Welcome to L&M Coaches
Timetable
Timetable Herne Bay - Folkestone Via Canterbury
School Term Only (Monday - Friday)
SERVICE No. 630
Pre-booking of seats can be requested via our main telephone number.
For all enquiries please ring 01227 742909.
| Herne Bay Bus Station | 06.30 | 10.30 | 13.30 | 17.28 |
| Herne Bay High Street | 06.34 | 10.28 | 13.34 | 17.23 |
| Queens Roundabout | 06.38 | 10.26 | 13.38 | 17.20 |
| Herne Village (Church) | 06.44 | 10.21 | 13.44 | 17.16 |
| Punch Tavern | 06.50 | 10.17 | 13.50 | 17.12 |
| Broadoak Road | 06.54 | 10.14 | 13.52 | 17.08 |
| Sturry Station | 06.57 | 10.10 | 13.57 | 17.04 |
| Park & Ride | 07.01 | 10.09 | 14.01 | 16.58 |
| Park Road | 07.04 | 10.05 | 14.04 | 16.55 |
| Magistrates Court | 07.06 | 10.00 | 14.06 | 16.53 |
| Kent Cricket Club | 07.10 | 09.56 | 14.10 | 16.50 |
| Nackington Road | 07.15 | 09.51 | 14.15 | 16.40 |
| Street End (Granville Inn) | 07.16 | 09.46 | 14.16 | 16.35 |
| Street End (School Lane) | 07.18 | 09.41 | 14.18 | 16.30 |
| Bossingham (Hop Pocket) | 07.23 | 09.36 | 14.23 | 16.23 |
| Stelling Minnis (Rose & Crown) | 07.25 | 09.32 | 14.25 | 16.18 |
| Wheelbarrow Town | - | 09.28 | 14.30 | - |
| Rhodes Minnis | - | 09.23 | 14.35 | - |
| Stowting (The Green) | - | 09.18 | 14.40 | - |
| Postling (Main Street) | - | 09.15 | 14.45 | - |
| Cheriton High Street | - | 09.10 | 14.55 | - |
| Folkestone Bus Station | - | 09.00 | 15.14 | - |
Contact Details
L&M Coaches
93 Broomfield Road
Herne Bay
Kent
CT6 7BB
United Kingdom
Tel: +44 (0) 1227 742 909
Fax: +44 (0) 1227 740 880